Business formation and legal services for online stores
Online stores are often run by founders outside the US who still need a US company for payment processors and marketplaces. doola is built for non-US founders, includes an EIN and address, and costs from $24.75/mo. It renews every year and costs more than plain filing services; LegalZoom forms an LLC from $0 plus state fees.
Top picks for online stores
All 13 legal & formation tools, ranked for online stores
| Tool | Fit for online store | Starts at | Pricing | Users | Integrations | |
|---|---|---|---|---|---|---|
| 82 | $24.75 | Paid | n/a | Mercury, Relay, Stripe | View | |
| 80 | From $0 + state fees | Paid | n/a | Standalone | View | |
| 80 | From $0 + state fees | Paid | n/a | Standalone | View | |
| 80 | $500 one-time | Paid | n/a | Stripe, Mercury, Carta | View | |
| 80 | $39 + state fees | Paid | n/a | None needed | View | |
| 78 | From $0 + state fees | Paid | n/a | None needed | View | |
| 78 | From $0 + state fees | Paid | n/a | EIN filing, compliance alerts | View | |
| 75 | From $0 + state fees | Paid | n/a | None needed | View | |
| 75 | From $109 + state fees | Paid | n/a | None needed | View | |
| 70 | $12.41 | Free trial | 1 | Standalone | View | |
| 65 | $37.50 | Paid | n/a | Cap table, banking partners | View | |
| 65 | $53.95 | Paid | 1 owner and 2 users on Basic | Provider law firm in your state | View | |
| 65 | $427 one-time | Paid | n/a | Carta, Stripe, Mercury | View |
Legal & formation for online stores: questions
Which ones have a free plan?
None of the 10 that fit online stores best has a free plan. Most offer a free trial; the tool pages say how long.
How are these ranked?
Each tool has a fit score from 0 to 100 for online stores, based on what it is built for and who its features serve. We list tools scoring 70 or more as strong fits, then break ties by the monthly price for a team of six. Partner links never change the order. How we calculate prices.