Umami vs Clicky
Two web analytics tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
Clicky fits trades or contractor.
Umami suits teams past ten people.
| Compare | ||
|---|---|---|
| In one line | Free cookieless analytics for small sites, open source | Real-time visitor logs with a free plan for one site |
| Starting price | Free | Free |
| Six-person team | $0/mo | $0/mo |
| Plans | Hobby free (100K events/mo, 1 site); Pro $20/mo (1M events, 20 sites); Business $200/mo; self-hosting free | Free (1 site, 3,000 daily page views, 30 days history); Pro $9.99/mo or $79.99/yr (10 sites, 30,000 daily); Pro Plus $14.99 ($119.99/yr); Pro Platinum $19.99 ($159.99/yr) |
| Pricing model | Free tier | Free tier |
| Free trial | 14 days | — |
| Users | Varies by plan | Unlimited |
| Integrations | Any site with a script tag | WordPress, any site via script tag |
| Team size | Just me · 2–10 people · 11–50 people | Just me · 2–10 people |
| Available in | US · UK · CA · AU | US · UK · CA · AU |
| Phone support | None listed | None listed |
| Live chat | Business and up | None listed |
| Support hours | Not published | Not published |
| Incidents posted | We found no public status page for Umami Software. | We found no public status page for Roxr Software. |
| Capterra score | Not listed | 4.4 / 5 from 5 reviews (few reviews) |
| Trustpilot score | Not listed | 4.4 / 5 from 11 reviews (few reviews) |
| Fit: Retail shop | 50 | 55 |
| Fit: Restaurant or café | 45 | 50 |
| Fit: Service business | 70 | 65 |
| Fit: Agency or studio | 72 | 70 |
| Fit: Trades or contractor | 45 | 55 |
| Fit: Online store | 60 | 60 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit Umami | Visit Clicky |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. How we calculate prices
More comparisons with Umami or Clicky
Google Analytics 4 vs UmamiGoogle Analytics 4 vs ClickyPlausible vs UmamiPlausible vs ClickyFathom Analytics vs UmamiFathom Analytics vs ClickyContentsquare (formerly Hotjar) vs UmamiContentsquare (formerly Hotjar) vs ClickyMicrosoft Clarity vs UmamiMicrosoft Clarity vs ClickySimple Analytics vs UmamiSimple Analytics vs ClickyUmami vs PirschUmami vs PostHogUmami vs CabinUmami vs DataboxPirsch vs ClickyPostHog vs ClickyCabin vs ClickyClicky vs Databox