Metricool vs Restream
Two social media tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
Metricool fits retail shop, restaurant or café, agency or studio, trades or contractor, online store.
Metricool suits teams past ten people.
Restream: Browser-based studio.
| Compare | ||
|---|---|---|
| In one line | Scheduling plus analytics for ads and web in one view | Go live on YouTube, Facebook, and LinkedIn at the same time |
| Starting price | Free | Free |
| Six-person team | $0/mo | $0/mo |
| Plans | Free (1 brand); Starter from $20/mo (5 brands); Advanced from $53/mo (15 brands), billed annually (monthly $25/$67) | Free (2 channels, Restream branding); Standard $19/mo; Professional $49/mo; Business $239/mo; save 20% billed annually |
| Pricing model | Free tier | Free tier |
| Free trial | — | — |
| Users | 1 on free | 1 on lower plans |
| Integrations | All major networks, Google Business Profile, Google Ads, Meta Ads | YouTube, Facebook, LinkedIn, Twitch, X, Zoom |
| Team size | Just me · 2–10 people · 11–50 people | Just me · 2–10 people |
| Available in | US · UK · CA · AU | US · UK · CA · AU |
| Phone support | None listed | None listed |
| Live chat | Plans not stated | None listed |
| Support hours | Not published | Not published |
| Incidents posted | Metricool has a public status page. Status page | Restream has a public status page. Status page |
| Capterra score | 4.4 / 5 from 98 reviews | 4.6 / 5 from 405 reviews |
| Trustpilot score | 4.1 / 5 from 688 reviews | 4.6 / 5 from 505 reviews |
| Fit: Retail shop | 70 | 40 |
| Fit: Restaurant or café | 70 | 35 |
| Fit: Service business | 65 | 65 |
| Fit: Agency or studio | 90 | 75 |
| Fit: Trades or contractor | 50 | 30 |
| Fit: Online store | 75 | 60 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit Metricool | Visit Restream |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. How we calculate prices
Restream: partner link. We may earn a commission; it never affects rankings.
More comparisons with Metricool or Restream
Buffer vs MetricoolBuffer vs RestreamLater vs MetricoolLater vs RestreamHootsuite vs MetricoolHootsuite vs RestreamMetricool vs Vista SocialMetricool vs Sprout SocialMetricool vs SocialBeeMetricool vs AgorapulseMetricool vs PlanolyMetricool vs LoomlyMetricool vs SendibleMetricool vs Zoho SocialMetricool vs ManychatMetricool vs AdCreative.aiVista Social vs RestreamRestream vs Sprout SocialRestream vs SocialBeeRestream vs AgorapulseRestream vs PlanolyRestream vs LoomlyRestream vs SendibleRestream vs Zoho SocialRestream vs ManychatRestream vs AdCreative.ai