Deel vs Payoneer Workforce Management
Two payroll & HR tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
Payoneer Workforce Management costs less for a six-person team.
Deel: Global compliance handled.
| Compare | ||
|---|---|---|
| In one line | Contractors and employees in 150 countries | Hire abroad from $199 an employee, pay contractors from $19 |
| Starting price | From $49/person | From $19/person |
| Six-person team | $294/mo | $114/mo |
| Plans | Contractors $49 per contractor per month; contractor of record $325 per contractor per month; US PEO $125 per employee per month; EOR $599 per employee per month | Starting prices; the page doesn't say whether they are billed monthly or yearly: Contractor Management System $19 per contractor per month (payments in 70+ currencies, invoices, expenses); Agent of Record $99 per contractor per month (contractor agreements, misclassification support); Employer of Record $199 per employee per month (salary, employer taxes and benefits on top); bigger discounts for more onboardings; demo request to sign up; 160+ countries |
| Pricing model | Paid | Paid |
| Free trial | — | — |
| Users | Per person | Per person |
| Both connect to | QuickBooks Online, Xero | |
| Also connects to | Puzzle200+ listed by the vendor | FreshBooks, Zoho Books70+ listed by the vendor |
| Team size | 2–10 people · 11–50 people · 51–200 people | 2–10 people · 11–50 people · 51–200 people |
| Available in | US · UK · CA · AU | US · UK · CA · AU |
| Phone support | Not looked up yet | None listed |
| Live chat | Plans not stated | None listed |
| Support hours | Not published | Help center: 24 hours a day, 5 days a week, for employees and contractors |
| Incidents posted | Deel has a public status page. Status page | We found no public status page for Payoneer. |
| Capterra score | 4.9 / 5 from 4,314 reviews | Not listed |
| Trustpilot score | 4.6 / 5 from 9,733 reviews | Not listed |
| Fit: Retail shop | 10 | 10 |
| Fit: Restaurant or café | 5 | 5 |
| Fit: Service business | 40 | 40 |
| Fit: Agency or studio | 85 | 85 |
| Fit: Trades or contractor | 10 | 10 |
| Fit: Online store | 60 | 60 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit Deel | Visit Payoneer Workforce Management | |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. How we calculate prices
Deel and Payoneer Workforce Management: partner links. We may earn a commission; it never affects rankings.
More comparisons with Deel or Payoneer Workforce Management
Gusto vs DeelGusto vs Payoneer Workforce ManagementRippling vs DeelRippling vs Payoneer Workforce ManagementHomebase vs DeelHomebase vs Payoneer Workforce ManagementDeel vs QuickBooks PayrollDeel vs OnPayDeel vs Patriot PayrollDeel vs Roll by ADPDeel vs Square PayrollDeel vs Wave PayrollDeel vs Payroll4FreeQuickBooks Payroll vs Payoneer Workforce ManagementOnPay vs Payoneer Workforce ManagementPatriot Payroll vs Payoneer Workforce ManagementRoll by ADP vs Payoneer Workforce ManagementSquare Payroll vs Payoneer Workforce ManagementWave Payroll vs Payoneer Workforce ManagementPayroll4Free vs Payoneer Workforce Management