OnPay vs Payoneer Workforce Management
Two payroll & HR tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
OnPay costs less for a six-person team.
OnPay fits retail shop, restaurant or café, service business, trades or contractor, online store.
Payoneer Workforce Management: Employer of record from $199 per employee.
| Compare | ||
|---|---|---|
| In one line | One flat-price payroll plan with tax filing and HR basics | Hire abroad from $199 an employee, pay contractors from $19 |
| Starting price | From $49/mo + $6/person | From $19/person |
| Six-person team | $85/mo | $114/mo |
| Plans | $49/mo + $6 per person paid; unlimited pay runs; tax filings in all states; first month free | Starting prices; the page doesn't say whether they are billed monthly or yearly: Contractor Management System $19 per contractor per month (payments in 70+ currencies, invoices, expenses); Agent of Record $99 per contractor per month (contractor agreements, misclassification support); Employer of Record $199 per employee per month (salary, employer taxes and benefits on top); bigger discounts for more onboardings; demo request to sign up; 160+ countries |
| Pricing model | Free trial | Paid |
| Free trial | 30 days | — |
| Users | Per person paid | Per person |
| Both connect to | QuickBooks Online, Xero | |
| Also connects to | When I Work | FreshBooks, Zoho Books70+ listed by the vendor |
| Team size | Just me · 2–10 people · 11–50 people | 2–10 people · 11–50 people · 51–200 people |
| Available in | US | US · UK · CA · AU |
| Phone support | Every plan | None listed |
| Live chat | Every plan | None listed |
| Support hours | Phone: 9AM – 8PM ET, Monday – Friday · Live chat: Monday - Friday, 9AM-8PM ET | Help center: 24 hours a day, 5 days a week, for employees and contractors |
| Incidents posted | We found no public status page for OnPay. | We found no public status page for Payoneer. |
| Capterra score | 4.8 / 5 from 469 reviews | Not listed |
| Trustpilot score | 3.7 / 5 from 319 reviews | Not listed |
| Fit: Retail shop | 82 | 10 |
| Fit: Restaurant or café | 85 | 5 |
| Fit: Service business | 85 | 40 |
| Fit: Agency or studio | 80 | 85 |
| Fit: Trades or contractor | 85 | 10 |
| Fit: Online store | 72 | 60 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit OnPay | Visit Payoneer Workforce Management | |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. How we calculate prices
Payoneer Workforce Management: partner link. We may earn a commission; it never affects rankings.
More comparisons with OnPay or Payoneer Workforce Management
Gusto vs OnPayGusto vs Payoneer Workforce ManagementRippling vs OnPayRippling vs Payoneer Workforce ManagementHomebase vs OnPayHomebase vs Payoneer Workforce ManagementDeel vs OnPayDeel vs Payoneer Workforce ManagementQuickBooks Payroll vs OnPayQuickBooks Payroll vs Payoneer Workforce ManagementOnPay vs Patriot PayrollOnPay vs Roll by ADPOnPay vs Square PayrollOnPay vs Wave PayrollOnPay vs Payroll4FreePatriot Payroll vs Payoneer Workforce ManagementRoll by ADP vs Payoneer Workforce ManagementSquare Payroll vs Payoneer Workforce ManagementWave Payroll vs Payoneer Workforce ManagementPayroll4Free vs Payoneer Workforce Management