Business phone software for trades and contractors
Trades need a business number on the phone already in their pocket, with texting and calls the office can share. Quo runs from $15/person with shared numbers and texting. It offers mainly US and Canada numbers and no desk phones; Unitel Voice is a flat $9.99/mo, US only.
Top picks for trades and contractors
All 16 business phone tools, ranked for trades and contractors
| Tool | Fit for trades or contractor | Starts at | Pricing | Users | Integrations | |
|---|---|---|---|---|---|---|
| 90 | $15/person | Free trial | Per user | HubSpot, Slack, Zapier, Gong | View | |
| 88 | $9.99 | Paid | 1 on Solo; unlimited on Team | Few; forwards to any phone | View | |
| 88 | $50 | Free trial | Unlimited | Google Ads, Google Analytics, HubSpot, Salesforce | View | |
| 82 | $30 | Free trial | Unlimited | Google Ads, Google Analytics, HubSpot, Salesforce, Pipedrive, Jobber, Shopify, Calendly, Zapier | View | |
| 80 | $19.95/person | Paid | Per user | Salesforce, HubSpot, Zendesk, QuickBooks Online, Square, Jobber, Zapier | View | |
| 75 | $10/person | Paid | Per user | Google Workspace only | View | |
| 75 | $12/person | Paid | Per user | HubSpot, Pipedrive, Zapier, Microsoft Teams | View | |
| 75 | $15/person | Paid | Per user | Microsoft Teams, Salesforce, HubSpot, Zendesk | View | |
| 75 | $20/person | Free trial | Per user | Microsoft 365, Google, Salesforce, 300+ | View | |
| 70 | $15/person | Free trial | Per user | Google, Microsoft, HubSpot, Salesforce | View | |
| 70 | $19/person | Free trial | Per user | HubSpot, Pipedrive, Zoho, Zapier, Slack | View | |
| 65 | $15/person | Free tier | Per agent | Freshdesk, Freshsales, Zapier | View | |
| 65 | $16/person | Paid | 1 to 99 licenses | Zoom Workplace, Salesforce, Slack, Microsoft, Google | View | |
| 55 | $30/person | Paid | 3 minimum | HubSpot, Salesforce, Zendesk, Intercom, Pipedrive, Slack | View | |
| 45 | Price by quote | Paid | Per seat, quoted per team | HubSpot, Salesforce, Pipedrive, Zoho, HighLevel, ActiveCampaign, Zapier, Make, Slack | View | |
| 10 | From $199/mo, by quote | Paid | Quoted by users and locations | Dentrix, Eaglesoft, Open Dental, athenahealth, eClinicalWorks, AVImark, ezyVet, Cornerstone, Crystal PM, CareCredit | View |
Business phone for trades and contractors: questions
Which ones have a free plan?
None of the 11 that fit trades and contractors best has a free plan. Most offer a free trial; the tool pages say how long.
How are these ranked?
Each tool has a fit score from 0 to 100 for trades and contractors, based on what it is built for and who its features serve. We list tools scoring 70 or more as strong fits, then break ties by the monthly price for a team of six. Partner links never change the order. How we calculate prices.