Business phone software for retail shops
A shop needs one number customers can call, with calls routed to whoever is on the floor. Ooma Office costs $19.95 per person with no contract, unlimited US and Canada calling, and a free toll-free number. There is a $29.95 activation fee and no texting on Essentials; Unitel Voice charges a flat $9.99/mo instead of per user.
Top picks for retail shops
All 16 business phone tools, ranked for retail shops
| Tool | Fit for retail shop | Starts at | Pricing | Users | Integrations | |
|---|---|---|---|---|---|---|
| 75 | $19.95/person | Paid | Per user | Salesforce, HubSpot, Zendesk, QuickBooks Online, Square, Jobber, Zapier | View | |
| 70 | $9.99 | Paid | 1 on Solo; unlimited on Team | Few; forwards to any phone | View | |
| 70 | $15/person | Free trial | Per user | HubSpot, Slack, Zapier, Gong | View | |
| 70 | $20/person | Free trial | Per user | Microsoft 365, Google, Salesforce, 300+ | View | |
| 60 | $10/person | Paid | Per user | Google Workspace only | View | |
| 60 | $15/person | Paid | Per user | Microsoft Teams, Salesforce, HubSpot, Zendesk | View | |
| 60 | $16/person | Paid | 1 to 99 licenses | Zoom Workplace, Salesforce, Slack, Microsoft, Google | View | |
| 55 | $12/person | Paid | Per user | HubSpot, Pipedrive, Zapier, Microsoft Teams | View | |
| 55 | $15/person | Free trial | Per user | Google, Microsoft, HubSpot, Salesforce | View | |
| 50 | $50 | Free trial | Unlimited | Google Ads, Google Analytics, HubSpot, Salesforce | View | |
| 50 | $15/person | Free tier | Per agent | Freshdesk, Freshsales, Zapier | View | |
| 50 | $19/person | Free trial | Per user | HubSpot, Pipedrive, Zoho, Zapier, Slack | View | |
| 45 | $30 | Free trial | Unlimited | Google Ads, Google Analytics, HubSpot, Salesforce, Pipedrive, Jobber, Shopify, Calendly, Zapier | View | |
| 40 | $30/person | Paid | 3 minimum | HubSpot, Salesforce, Zendesk, Intercom, Pipedrive, Slack | View | |
| 15 | Price by quote | Paid | Per seat, quoted per team | HubSpot, Salesforce, Pipedrive, Zoho, HighLevel, ActiveCampaign, Zapier, Make, Slack | View | |
| 10 | From $199/mo, by quote | Paid | Quoted by users and locations | Dentrix, Eaglesoft, Open Dental, athenahealth, eClinicalWorks, AVImark, ezyVet, Cornerstone, Crystal PM, CareCredit | View |
Business phone for retail shops: questions
Which ones have a free plan?
None of the 4 that fit retail shops best has a free plan. Most offer a free trial; the tool pages say how long.
How are these ranked?
Each tool has a fit score from 0 to 100 for retail shops, based on what it is built for and who its features serve. We list tools scoring 70 or more as strong fits, then break ties by the monthly price for a team of six. Partner links never change the order. How we calculate prices.