Business phone software for agencies and studios
Agencies need to show clients which campaigns make the phone ring, not just answer calls. CallRail does call tracking from $50/mo with unlimited users and works with Google Ads. It is not a phone system for staff and usage fees come on top; Quo gives each person a business number with shared texting from $15/person.
Top picks for agencies and studios
All 16 business phone tools, ranked for agencies and studios
| Tool | Fit for agency or studio | Starts at | Pricing | Users | Integrations | |
|---|---|---|---|---|---|---|
| 92 | $30 | Free trial | Unlimited | Google Ads, Google Analytics, HubSpot, Salesforce, Pipedrive, Jobber, Shopify, Calendly, Zapier | View | |
| 88 | $50 | Free trial | Unlimited | Google Ads, Google Analytics, HubSpot, Salesforce | View | |
| 85 | $15/person | Free trial | Per user | HubSpot, Slack, Zapier, Gong | View | |
| 82 | $16/person | Paid | 1 to 99 licenses | Zoom Workplace, Salesforce, Slack, Microsoft, Google | View | |
| 82 | $30/person | Paid | 3 minimum | HubSpot, Salesforce, Zendesk, Intercom, Pipedrive, Slack | View | |
| 80 | $15/person | Free trial | Per user | Google, Microsoft, HubSpot, Salesforce | View | |
| 78 | $15/person | Paid | Per user | Microsoft Teams, Salesforce, HubSpot, Zendesk | View | |
| 75 | $10/person | Paid | Per user | Google Workspace only | View | |
| 75 | $12/person | Paid | Per user | HubSpot, Pipedrive, Zapier, Microsoft Teams | View | |
| 75 | $19/person | Free trial | Per user | HubSpot, Pipedrive, Zoho, Zapier, Slack | View | |
| 70 | $19.95/person | Paid | Per user | Salesforce, HubSpot, Zendesk, QuickBooks Online, Square, Jobber, Zapier | View | |
| 70 | $20/person | Free trial | Per user | Microsoft 365, Google, Salesforce, 300+ | View | |
| 65 | $15/person | Free tier | Per agent | Freshdesk, Freshsales, Zapier | View | |
| 55 | $9.99 | Paid | 1 on Solo; unlimited on Team | Few; forwards to any phone | View | |
| 45 | Price by quote | Paid | Per seat, quoted per team | HubSpot, Salesforce, Pipedrive, Zoho, HighLevel, ActiveCampaign, Zapier, Make, Slack | View | |
| 5 | From $199/mo, by quote | Paid | Quoted by users and locations | Dentrix, Eaglesoft, Open Dental, athenahealth, eClinicalWorks, AVImark, ezyVet, Cornerstone, Crystal PM, CareCredit | View |
Business phone for agencies and studios: questions
Which ones have a free plan?
None of the 12 that fit agencies and studios best has a free plan. Most offer a free trial; the tool pages say how long.
How are these ranked?
Each tool has a fit score from 0 to 100 for agencies and studios, based on what it is built for and who its features serve. We list tools scoring 70 or more as strong fits, then break ties by the monthly price for a team of six. Partner links never change the order. How we calculate prices.
Business phone for other businesses
More for agencies and studios
AccountingPayroll & HRCRMEmail marketingBankingInvoicing & paymentsExpense managementProject managementWebsite builderBusiness internetCustomer supportSocial mediaPresentations & designAI voice & videoSEO & local searchWeb analyticsContracts & e-signatureHR & complianceSecurity & passwordsBusiness insuranceLegal & formation