Square Invoices vs BILL
Two invoicing & payments tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
Square Invoices costs less on $10,000 of monthly card sales.
Square Invoices fits retail shop, restaurant or café, service business, trades or contractor.
BILL fits agency or studio, online store.
| Compare | ||
|---|---|---|
| In one line | Free invoicing that shares a ledger with Square POS | Accounts payable and receivable with approval workflows |
| Starting price | Free | From $49/person |
| Six-person team | $0/mo | $294/mo |
| On $10,000 of card sales | $336/mo | $339/mo |
| Plans | Square Free $0/mo: invoice card payments 3.3% + 30¢, ACH 1% ($1 min); Square Plus $49/mo per location: 2.9% + 30¢; Square Premium $149/mo per location: 2.9% + 30¢ | Essentials $49/user/mo; Team $65/user/mo; Corporate $89/user/mo; customer card payments 2.9%; ACH payments $0.59 each |
| Pricing model | Free tier | Free trial |
| Free trial | — | — |
| Users | Unlimited | Per user |
| Both connect to | QuickBooks Online, Xero | |
| Also connects to | No others on record | Puzzle, Kick35+ listed by the vendor |
| Team size | Just me · 2–10 people · 11–50 people | 11–50 people · 51–200 people |
| Available in | US · UK · CA · AU | US |
| Phone support | Every plan (US) | Every plan; Enterprise only |
| Live chat | Plans not stated | Every plan |
| Support hours | Phone: 6am–6pm PT M–F for the first 90 days (Square Free only), 6am–6pm PT M–F (Square Plus only), 24/7 (Square Premium only) | Live chat: Monday–Friday: 5 am to 6 pm PT; Saturday–Sunday: 6 am to 3 pm PT |
| Incidents posted | 14 incidents posted on Block's status page, which covers all Block products and regions, in the 90 days to Oct 27, 2026; 0 marked major or critical by Block. Status page | 0 incidents posted on BILL Holdings's status page, which covers all BILL Holdings products and regions, in the 90 days to Oct 27, 2026. Status page |
| Capterra score | 4.7 / 5 from 123 reviews | 4.1 / 5 from 563 reviews |
| Trustpilot score | Not listed | 1.6 / 5 from 1,677 reviews |
| Fit: Retail shop | 85 | 50 |
| Fit: Restaurant or café | 70 | 45 |
| Fit: Service business | 85 | 75 |
| Fit: Agency or studio | 60 | 80 |
| Fit: Trades or contractor | 85 | 65 |
| Fit: Online store | 40 | 60 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit Square Invoices | Visit BILL | |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. Card sales costs include the plan price and card fees at US rates, at a $500 average sale. How we calculate prices
More comparisons with Square Invoices or BILL
Stripe Invoicing vs Square InvoicesStripe Invoicing vs BILLSquare Invoices vs Invoice NinjaSquare Invoices vs Zoho InvoiceSquare Invoices vs PayPal InvoicingSquare Invoices vs HoneyBookSquare Invoices vs BonsaiSquare Invoices vs MelioSquare Invoices vs JoistSquare Invoices vs HarvestSquare Invoices vs Invoice2goSquare Invoices vs eBillityInvoice Ninja vs BILLBILL vs Zoho InvoiceBILL vs PayPal InvoicingBILL vs HoneyBookBILL vs BonsaiBILL vs MelioBILL vs JoistBILL vs HarvestBILL vs Invoice2goBILL vs eBillity