Square POS vs eHopper
Two point of sale tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
Square POS costs less for a six-person team.
Square POS fits retail shop, restaurant or café, service business, agency or studio, trades or contractor, online store.
Square POS suits teams past ten people.
eHopper: Low price per register.
| Compare | ||
|---|---|---|
| In one line | Free POS with pay-as-you-go processing | Cheap POS from $10 a month for one register |
| Starting price | Free | From $10/mo |
| Six-person team | $0/mo | $10/mo |
| On $10,000 of card sales | $320/mo | Your own card processor |
| Plans | Free $0/mo: 2.6% + 15¢ per tap, dip, or swipe; Plus $49/mo per location: 2.5% + 15¢; Premium $149/mo per location: 2.4% + 15¢ | Billed yearly per register: Essential Plus $10/mo (1 register, 1,000 products, 1,000 transactions/mo); Freedom $20.99; Restaurant $24.49; OmniChannel $35.99; monthly $14.99/$24.99/$29.99/$39.99; free software offer requires eHopper processing; 30-day money-back |
| Pricing model | Free tier | Paid |
| Free trial | — | — |
| Users | Unlimited | Unlimited |
| Both connect to | QuickBooks Online | |
| Also connects to | Xero, Zoho Books, Akaunting, Kashoo, ZipBooks, Bench | No others on record |
| Team size | Just me · 2–10 people · 11–50 people | Just me · 2–10 people |
| Available in | US · UK · CA · AU | US |
| Phone support | Every plan (US) | OmniChannel only |
| Live chat | Plans not stated | OmniChannel only |
| Support hours | Phone: 6am–6pm PT M–F for the first 90 days (Square Free only), 6am–6pm PT M–F (Square Plus only), 24/7 (Square Premium only) | Not published |
| Incidents posted | 14 incidents posted on Block's status page, which covers all Block products and regions, in the 90 days to Oct 27, 2026; 0 marked major or critical by Block. Status page | We found no public status page for eHopper. |
| Capterra score | 4.6 / 5 from 3,039 reviews | 4.3 / 5 from 66 reviews |
| Trustpilot score | Not listed | 3.7 / 5 from 1 reviews (few reviews) |
| Fit: Retail shop | 95 | 72 |
| Fit: Restaurant or café | 85 | 65 |
| Fit: Service business | 80 | 40 |
| Fit: Agency or studio | 20 | 5 |
| Fit: Trades or contractor | 60 | 20 |
| Fit: Online store | 55 | 30 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit Square POS | Visit eHopper | |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. Card sales costs include the plan price and card fees at US rates, at a $25 average sale. How we calculate prices
More comparisons with Square POS or eHopper
Square POS vs ToastSquare POS vs Shopify POSSquare POS vs SumUpSquare POS vs Lightspeed RestaurantSquare POS vs HelcimSquare POS vs LoyverseSquare POS vs KORONA POSSquare POS vs CloverSquare POS vs SpotOnSquare POS vs TouchBistroToast vs eHopperShopify POS vs eHopperSumUp vs eHopperLightspeed Restaurant vs eHopperHelcim vs eHopperLoyverse vs eHopperKORONA POS vs eHopperClover vs eHopperSpotOn vs eHopperTouchBistro vs eHopper