Square POS vs SpotOn
Two point of sale tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
Square POS costs less on $10,000 of monthly card sales.
Square POS fits retail shop, service business, agency or studio, trades or contractor, online store.
SpotOn: All rates and station fees published.
| Compare | ||
|---|---|---|
| In one line | Free POS with pay-as-you-go processing | Restaurant POS with published rates and 24/7 support |
| Starting price | Free | From $55/mo |
| Six-person team | $0/mo | $55/mo |
| On $10,000 of card sales | $320/mo | $359/mo |
| Plans | Free $0/mo: 2.6% + 15¢ per tap, dip, or swipe; Plus $49/mo per location: 2.5% + 15¢; Premium $149/mo per location: 2.4% + 15¢ | Restaurants: POS Essentials $55/station/mo, month to month (2.45% + 15¢, keyed 3.45% + 15¢) plus implementation; All-In $0/station (2.79% + 20¢, 2-year term, minimums); retail Terminal $25/mo + $240 hardware |
| Pricing model | Free tier | Paid |
| Free trial | — | — |
| Users | Unlimited | Per station |
| Both connect to | No shared connections on record. | |
| Also connects to | QuickBooks Online, Xero, Zoho Books, Akaunting, Kashoo, ZipBooks, Bench | None in our catalog |
| Team size | Just me · 2–10 people · 11–50 people | 2–10 people · 11–50 people |
| Available in | US · UK · CA · AU | US |
| Phone support | Every plan (US) | Plans not stated |
| Live chat | Plans not stated | None listed |
| Support hours | Phone: 6am–6pm PT M–F for the first 90 days (Square Free only), 6am–6pm PT M–F (Square Plus only), 24/7 (Square Premium only) | Phone: 24/7 for restaurant management, payment devices and hardware |
| Incidents posted | 14 incidents posted on Block's status page, which covers all Block products and regions, in the 90 days to Oct 27, 2026; 0 marked major or critical by Block. Status page | 2 incidents posted on SpotOn's status page, which covers all SpotOn products and regions, in the 90 days to Oct 27, 2026; 0 marked major or critical by SpotOn. Status page |
| Capterra score | 4.6 / 5 from 3,039 reviews | 4.2 / 5 from 371 reviews |
| Trustpilot score | Not listed | 4.6 / 5 from 625 reviews |
| Fit: Retail shop | 95 | 55 |
| Fit: Restaurant or café | 85 | 90 |
| Fit: Service business | 80 | 40 |
| Fit: Agency or studio | 20 | 5 |
| Fit: Trades or contractor | 60 | 20 |
| Fit: Online store | 55 | 15 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit Square POS | Visit SpotOn | |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. Card sales costs include the plan price and card fees at US rates, at a $25 average sale. How we calculate prices
More comparisons with Square POS or SpotOn
Square POS vs ToastSquare POS vs Shopify POSSquare POS vs SumUpSquare POS vs Lightspeed RestaurantSquare POS vs HelcimSquare POS vs LoyverseSquare POS vs KORONA POSSquare POS vs CloverSquare POS vs TouchBistroSquare POS vs eHopperToast vs SpotOnShopify POS vs SpotOnSumUp vs SpotOnLightspeed Restaurant vs SpotOnHelcim vs SpotOnLoyverse vs SpotOnKORONA POS vs SpotOnClover vs SpotOnSpotOn vs TouchBistroSpotOn vs eHopper