Square POS vs Shopify POS
Two point of sale tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
Square POS costs less on $10,000 of monthly card sales.
Square POS fits retail shop, restaurant or café, service business, agency or studio, trades or contractor.
Shopify POS fits online store.
| Compare | ||
|---|---|---|
| In one line | Free POS with pay-as-you-go processing | In-person sales synced with your Shopify store |
| Starting price | Free | From $39/mo |
| Six-person team | $0/mo | $39/mo |
| On $10,000 of card sales | $320/mo | $339/mo |
| Plans | Free $0/mo: 2.6% + 15¢ per tap, dip, or swipe; Plus $49/mo per location: 2.5% + 15¢; Premium $149/mo per location: 2.4% + 15¢ | Included with Shopify Basic ($39/mo): in person 2.6% + 10¢; Grow $105/mo: 2.5% + 10¢; Advanced $399/mo: 2.4% + 10¢; POS Pro $89/mo per location; 2% fee with other payment providers on Basic |
| Pricing model | Free tier | Paid |
| Free trial | — | — |
| Users | Unlimited | Unlimited |
| Both connect to | Xero | |
| Also connects to | QuickBooks Online, Zoho Books, Akaunting, Kashoo, ZipBooks, Bench | No others on record |
| Team size | Just me · 2–10 people · 11–50 people | Just me · 2–10 people · 11–50 people |
| Available in | US · UK · CA · AU | US · UK · CA · AU |
| Phone support | Every plan (US) | Plus only |
| Live chat | Plans not stated | Every paid plan |
| Support hours | Phone: 6am–6pm PT M–F for the first 90 days (Square Free only), 6am–6pm PT M–F (Square Plus only), 24/7 (Square Premium only) | Live chat: 24/7 · Phone: 24/7 |
| Incidents posted | 14 incidents posted on Block's status page, which covers all Block products and regions, in the 90 days to Oct 27, 2026; 0 marked major or critical by Block. Status page | 0 incidents posted on Shopify's status page, which covers all Shopify products and regions, in the 90 days to Oct 27, 2026. Status page |
| Capterra score | 4.6 / 5 from 3,039 reviews | 4.6 / 5 from 248 reviews |
| Fit: Retail shop | 95 | 85 |
| Fit: Restaurant or café | 85 | 30 |
| Fit: Service business | 80 | 40 |
| Fit: Agency or studio | 20 | 10 |
| Fit: Trades or contractor | 60 | 15 |
| Fit: Online store | 55 | 95 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit Square POS | Visit Shopify POS | |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. Card sales costs include the plan price and card fees at US rates, at a $25 average sale. How we calculate prices
Shopify POS: partner link. We may earn a commission; it never affects rankings.
More comparisons with Square POS or Shopify POS
Square POS vs ToastSquare POS vs SumUpSquare POS vs Lightspeed RestaurantSquare POS vs HelcimSquare POS vs LoyverseSquare POS vs KORONA POSSquare POS vs CloverSquare POS vs SpotOnSquare POS vs TouchBistroSquare POS vs eHopperToast vs Shopify POSShopify POS vs SumUpShopify POS vs Lightspeed RestaurantShopify POS vs HelcimShopify POS vs LoyverseShopify POS vs KORONA POSShopify POS vs CloverShopify POS vs SpotOnShopify POS vs TouchBistroShopify POS vs eHopper