CRM software for service businesses
A service business needs one place for leads, past customers and follow-ups so repeat work doesn't slip. HubSpot CRM has a real free plan with unlimited users, and paid seats start at $15/person. Paid tiers get expensive quickly; Less Annoying CRM is $15 a user with every feature included.
Top picks for service businesses
All 20 CRM tools, ranked for service businesses
| Tool | Fit for service business | Starts at | Pricing | Users | Integrations | |
|---|---|---|---|---|---|---|
| 85 | $15/person | Free tier | Unlimited on free | Mailchimp, Campaign Monitor +51,500+ listed | View | |
| 85 | $15/person | Free trial | Per user | Mailchimp | View | |
| 80 | $9/person | Free trial | Per user | Mailchimp, Klaviyo | View | |
| 80 | $14/person | Free trial | Per seat | Mailchimp, ActiveCampaign500+ listed | View | |
| 80 | $35/person | Free trial | Per user | None in our catalog100+ listed | View | |
| 80 | $299 + $39/extra person | Free trial | 2 users included; extra users $39/mo each | Not looked up yet5,000+ listed | View | |
| 78 | $29/person | Free trial | Per user | None in our catalog | View | |
| 75 | $80.83 | Free trial | Unlimited users on every plan | Mailchimp, Klaviyo500+ listed | View | |
| 75 | $49/person | Free tier | Per user | None in our catalog | View | |
| 72 | $18/person | Free tier | Per user; free plan 2 users | Mailchimp100+ listed | View | |
| 65 | $24/person | Free trial | Per member | None in our catalog5,000+ listed | View | |
| 55 | $37.60 | Paid | Unlimited sending accounts | None in our catalog | View | |
| 55 | $55 | Free trial | Unlimited on Email; per user on Multichannel | Not looked up yet58+ listed | View | |
| 55 | $49/person | Free trial | Per user | None in our catalog | View | |
| 55 | $49/person | Free tier | Per seat | Mailchimp, Klaviyo200+ listed | View | |
| 55 | $59/person | Free trial | Per user | None in our catalog | View | |
| 50 | $0 | Free tier | 1 seat on Starter; 2 on Professional | None in our catalog | View | |
| 50 | $32/person | Free tier | Per recording license; free Basic for viewers | None in our catalog20+ listed | View | |
| 50 | $99 for 250 contacts | Paid | Unlimited team accounts | None in our catalog | View | |
| 45 | $0 | Free tier | Per user | None in our catalog | View |
CRM for service businesses: questions
Which ones have a free plan?
Of the 10 that fit service businesses best, HubSpot CRM, Streak and Capsule CRM have a free plan. Check the limits on each tool page; most cap users, volume or features.
How are these ranked?
Each tool has a fit score from 0 to 100 for service businesses, based on what it is built for and who its features serve. We list tools scoring 70 or more as strong fits, then break ties by the monthly price for a team of six. Partner links never change the order. How we calculate prices.
CRM for other businesses
More for service businesses
Point of saleAccountingPayroll & HRSchedulingEmail marketingBankingInvoicing & paymentsExpense managementProject managementWebsite builderBusiness phoneBusiness internetAI receptionist & answeringCustomer supportReviews & reputationSocial mediaSEO & local searchWeb analyticsContracts & e-signatureHR & complianceSecurity & passwordsBusiness insuranceLoans & creditLegal & formation