BigCommerce vs Ecwid
Two e-commerce tools side by side. Prices are the starting plan a small business would pick, in USD.
Short version
Ecwid costs less on $10,000 of monthly card sales.
Ecwid fits restaurant or café, service business, trades or contractor.
BigCommerce fits online store.
BigCommerce suits teams past ten people.
| Compare | ||
|---|---|---|
| In one line | Hosted store platform with B2B features and no extra fee on its own payments | Add a store to the site you already have, from $5 a month |
| Starting price | From $29/mo | From $5/mo |
| Six-person team | $29/mo | $5/mo |
| On $10,000 of card sales | $578/mo | $335/mo |
| Plans | Core $29/mo (up to $30K sales/yr); Growth $79/mo ($100K); Scale $299/mo, billed annually (monthly $39/$105/$399); BigCommerce Payments 2.89% + 30¢ on Core, 2.59% + 30¢ on Growth, 2.39% + 30¢ on Scale; 0.6-2% fee with outside payment providers | Starter $5/mo (10 products); Venture $29/mo (100); Business $49/mo (2,500); Unlimited $119/mo, billed annually (monthly $35/$65/$149); Lightspeed Payments 2.9% + 30¢ in the US; no Ecwid transaction fees |
| Pricing model | Free trial | Paid |
| Free trial | 15 days | — |
| Users | Unlimited staff on higher plans | 1 on Starter |
| Both connect to | Mailchimp, Omnisend | |
| Also connects to | QuickBooks Online, Klaviyo, Hello Bar, MailerLite, Bench, Constant Contact, ActiveCampaign, GetResponse1,200+ listed by the vendor | FreshBooks |
| Team size | 2–10 people · 11–50 people · 51–200 people | Just me · 2–10 people |
| Available in | US · UK · CA · AU | US · UK · CA · AU |
| Phone support | Growth and up | None listed |
| Live chat | Every paid plan | Venture and up |
| Support hours | Live chat: 24/7 · Email: 24/7 · Phone: 24/7 | Live chat: 24 hours, Monday to Friday · Callback: 2PM-10PM PDT, Monday-Friday, English |
| Incidents posted | 35 incidents posted on BigCommerce's status page, which covers all BigCommerce products and regions, in the 90 days to Oct 27, 2026; 7 marked major or critical by BigCommerce. Status page | 2 incidents posted on Lightspeed's status page in the 90 days to Oct 27, 2026; 1 marked major or critical by Lightspeed. Status page |
| Capterra score | 4.4 / 5 from 341 reviews | 4.6 / 5 from 582 reviews |
| Trustpilot score | 1.3 / 5 from 460 reviews | 2.7 / 5 from 436 reviews |
| Fit: Retail shop | 70 | 70 |
| Fit: Restaurant or café | 15 | 40 |
| Fit: Service business | 15 | 45 |
| Fit: Agency or studio | 25 | 20 |
| Fit: Trades or contractor | 10 | 25 |
| Fit: Online store | 88 | 75 |
| Why people pick it |
|
|
| Where it falls short |
|
|
| Visit BigCommerce | Visit Ecwid | |
Six-person prices are what a team of six would pay on the published plans; "Not listed" means those plans don't cover six. Card sales costs include the plan price and card fees at US rates, at a $75 average sale. How we calculate prices
More comparisons with BigCommerce or Ecwid
Shopify vs BigCommerceShopify vs EcwidSquarespace Commerce vs BigCommerceSquarespace Commerce vs EcwidSubbly vs BigCommerceSubbly vs EcwidSpocket vs BigCommerceSpocket vs EcwidWooCommerce vs BigCommerceWooCommerce vs EcwidBigCommerce vs Big CartelBigCommerce vs Square OnlineBigCommerce vs SellfyBigCommerce vs TeachableBigCommerce vs VolusionBigCommerce vs Shift4ShopBigCommerce vs PrintifyEcwid vs Big CartelEcwid vs Square OnlineEcwid vs SellfyEcwid vs TeachableEcwid vs VolusionEcwid vs Shift4ShopEcwid vs Printify